ASTM A888 Hubless Cam khwb cia hlau av kav
Txheej txheem cej luam
Cov ntsiab lus ceev
Qhov chaw ntawm Keeb Kwm: Suav teb | Puab: Round | |||||||
Daim ntawv thov: Rau cov dej khib nyiab hauv cov tsev | Txuj: ASTM A888 | |||||||
Txheej: Sab hauv thiab sab nraud Bituminous xim txheej | Xim: Dub | |||||||
Khoom siv: Grey cam khwb cia hlau | Marking: OEM lossis ntawm cov neeg siv khoom xav tau | |||||||
Ntev: 3048mm ± 13mm | Loj: 1.5", 2", 3", 4", 5", 6", 8", 10", 12", 15" |
Packing & Shipping:
Ntim Cov Lus Qhia: Ntoo pallet
Chaw nres nkoj: Xingang, Tianjin, Suav
Daim duab:
Loj | Sab hauv Dia | Sab nraud txoj kab uas hla | Sab nraud txoj kab uas hla | Bead dav | Tso Length | ||||
B | J | M | N ± 0.13 | L 10ft ± 0.50 nti | |||||
1 1/2 " | 1.50 ± 0.09 | 1.90 ± 0.06 | 1.96 ± 0.06 | 0.25 | 120 | ||||
2" | 1.96 ± 0.09 | 2.35 ± 0.09 | 2.41 ± 0.09 | 0.25 | 120 | ||||
3" | 2.96 ± 0.09 | 3.35 ± 0.09 | 3.41 ± 0.09 | 0.25 | 120 | ||||
4" | 3.94 ± 0.09 | 4.38﹢0.09﹣0.05 | 4.44 ± 0.09 | 0.31 Nws | 120 | ||||
5" | 4.94 ± 0.09 | 5.30﹢0.09﹣0.05 | 5.36 ± 0.09 | 0.31 Nws | 120 | ||||
6" | 5.94 ± 0.09 | 6.30﹢0.09﹣0.05 | 6.36 ± 0.09 | 0.31 Nws | 120 | ||||
8" | 7.94 ± 0.13 | 8.38﹢0.09﹣0.09 | 8.44 ± 0.09 | 0.31 Nws | 120 | ||||
10" | 10.00 ± 0.13 | 10.56 ± 0.09 | 10.62 ± 0.09 | 0.31 Nws | 120 | ||||
12 " | 11.94 ± 0.13 | 12.50 ± 0.13 | 12.62 ± 0.13 | 0.31 Nws | 120 | ||||
15 " | 15.11 ± 0.13 | 15.83 ± 0.13 | 16.12 ± 0.13 | 0.31 Nws | 120 |
Kev tshuaj ntsuam xyuas
Cam khwb cia Grey Hlau Yeeb Nkab Thiab Fittings Chemical Chemical Chemical Inspection Report | |||||||||
Chemical Cheebtsam% | C+ (Si+P)/3 | ||||||||
P 0.38 | S 0.15 | Cr 0.50 | TSI 0.10 | Al 0.50 | Pb 0.015 | CE 4.10 |
Grey Iron Mechanical Properties Daim Ntawv Qhia Txhua Lub Limtiam | |||||||||
Qhov hnyav hnyav (KN) | Txoj kab uas hla (mm) | Tensile zog ≥21,000 | |||||||
≥145 Mpa | 21,000 PSI |